From budget friendly scanning tools to industry leading metrology solutions.
3D scanning can provide powerful opportunities in digitization. From digital doubles to creating digital assets to improved design workflows. 3D scanning provides the user with extremely accurate results. The ideal workflows provide the ability to fully utilize, visualize and modify data with CAD. The capacity to rapidly capture accurate information opens new horizons in both education and industry.
Affordable 3D scanners and software are changing education in these five major areas:
- Accelerating three-dimensional learning;
- Increasing engagement with core topics by moving from abstract to interactive;
- Introducing the design process in a quick, easy way;
- Bridging the physical and digital within the classroom;
- Integrating hands-on with digital work in creative art projects.
Would you like to learn more or learn about our bundles?
Below explore the specifications of our recommended scanners.
Einscan HX
Scan Mode | Rapid Scan | Laser Scan |
---|---|---|
Scan Accuracy | Up to 0.05mm | Up to 0.04mm |
Volumetric Accuracy* | 0.05+0.1mm/m | 0.04+0.06mm/m |
Scan Speed | 1,200,000 points/s 20FPS | 480,000 points/s55FPS |
Camera Frame Rate | 55FPS | 55FPS |
Align Mode | Feature Alignment、Markers Alignment、Texture Alignment、Hybrid Alignment | Markers Alignment |
Working Distance | 470mm | 470mm |
Depth of Field | 200mm-700mm | 350mm-610mm |
Max FOV | 420mm*440mm | 380mm*400mm |
Point Distance | 0.25mm-3mm | 0.05mm-3mm |
Light Source | Blue LED | 7 Blue Laser Crosses |
Safety | Eye-safe | Class I(Eye-safe) |
Built-in Color Camera | Yes | Yes |
Texture Scan | Yes | No |
Connection Standard | USB3.0 | USB3.0 |
Output Formats | OBJ;STL;ASC;PLY;P3;3MF | OBJ;STL;ASC;PLY;P3;3MF |
Dimensions | 108mmx110mmx237mm | 108mmx110mmx237mm |
Weight | 710g | 710g |
Operating Temperature Range | 0-40℃ | 0-40℃ |
Operating Humidity Range | 10-90% | 10-90% |
Certifications | CE,FCC,ROHS,WEEE,KC | CE,FCC,ROHS,WEEE,KC |
Recommended Configuration | OS:Win10,64 bit;Graphics card: NVIDIA GTX/RTX series cards,higher or equal to GTX 1080;Video memory:≥4G;Processor:I7-8700;Memory:≥32GB | OS:Win10,64 bit;Graphics card: NVIDIA GTX/RTX series cards,higher or equal to GTX 1080;Video memory:≥4G;Processor:I7-8700;Memory:≥32GB |
* Volumetric accuracy refers to the relationship between 3D data accuracy and object size; the accuracy is reduced by 0.1mm(rapid scan)/0.06mm(laser scan) per 100cm.The conclusion is obtained by measuring the center of sphere under marker alignment.
Einscan Pro HD
Scan Accuracy | up to 0.045 mm | up to 0.1 mm | 0.04 mm(single shot accuracy) | 0.04 mm(single shot accuracy) |
Volumetric Accuracy* | 0.3 mm/m (Markers Alignment) | 0.3 mm/m (Markers Alignment) | / | / |
Scan Speed | 10 frames/s; 3,000,000 points/s | 30 frames/s; 1,500,000 points/s | Single Scan<0.5s | Single Scan<0.5s |
Point Distance | 0.2 mm-3 mm | 0.25 mm-3 mm | 0.24 mm | 0.24 mm |
Single Scan Range | 209*160 mm – 310*240 mm | 209*160 mm – 310*240 mm | 209*160 mm – 310*240 mm | 209*160 mm – 310*240 mm |
Depth of Field | ±100 mm | ±100 mm | ±100 mm | ±100 mm |
Working Distance | 510 mm | 510 mm | 510 mm | 510 mm |
Light Source | LED | LED | LED | LED |
Align Mode | Markers Alignment Feature Alignment[2], Hybrid Alignment[3] | Markers Alignment, Texture Alignment[4], Feature Alignment, Hybrid Alignment | Turntable Coded Targets, Feature, Markers, Manual Alignment | Markers, Feature, Manual Alignment |
Texture Scan | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) |
Outdoor Operation | Set up the shelter or cover to avoid direct sunlight | Set up the shelter or cover to avoid direct sunlight | Set up the shelter or cover to avoid direct sunlight | Set up the shelter or cover to avoid direct sunlight |
Special Scan Object | For the transparent, highly reflective or some dark objects, please spray powder before scanning | For the transparent, highly reflective or some dark objects, please spray powder before scanning | For the transparent, highly reflective or some dark objects, please spray powder before scanning | For the transparent, highly reflective or some dark objects, please spray powder before scanning |
Software Included | ExScan Pro, Solid Edge SHINING 3D Edition | ExScan Pro, Solid Edge SHINING 3D Edition | ExScan Pro, Solid Edge SHINING 3D Edition | ExScan Pro, Solid Edge SHINING 3D Edition |
Output Formats | OBJ; STL; ASC; PLY; P3 ; 3MF | OBJ; STL; ASC; PLY; P3 ; 3MF | OBJ; STL; ASC; PLY; P3 ; 3MF | OBJ; STL; ASC; PLY; P3 ; 3MF |
Scanner Body Weight | 1.25kg (include the USB3.0 cable) | 1.25kg (include the USB3.0 cable) | 1.25kg (include the USB3.0 cable) | 1.25kg (include the USB3.0 cable) |
Operating Temperature Range | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ |
Operating Humidity Range | 10-90% | 10-90% | 10-90% | 10-90% |
Supported OS | Win10,(64bit) | Win10,(64bit) | Win10,(64bit) | Win10,(64bit) |
Recommended Configuration | Graphics card: NVIDIA GTX1080 and higher; video memory: >4G, processor: I7-8700, memory: 64G; interface: high-speed USB 3.0 | Graphics card: NVIDIA GTX1080 and higher; video memory: >4G, processor: I7-8700, memory: 64G; interface: high-speed USB 3.0 | Graphics card: NVIDIA GTX1080 and higher; video memory: >4G, processor: I7-8700, memory: 64G; interface: high-speed USB 3.0 | Graphics card: NVIDIA GTX1080 and higher; video memory: >4G, processor: I7-8700, memory: 64G; interface: high-speed USB 3.0 |
Required Configuration | Graphics card: Quadro card P1000 and above or NVIDIA GTX660 and higher; processor: Intel (R) xeon E3-1230, Intel (R) I5-3470, Intel (R) I7-3770; interface: high-speed USB 3.0; memory: 8G | Graphics card: Quadro card P1000 and above or NVIDIA GTX660 and higher; processor: Intel (R) xeon E3-1230, Intel (R) I5-3470, Intel (R) I7-3770; interface: high-speed USB 3.0; memory: 8G | Graphics card: Quadro card P1000 and above or NVIDIA GTX660 and higher; processor: Intel (R) xeon E3-1230, Intel (R) I5-3470, Intel (R) I7-3770; interface: high-speed USB 3.0; memory: 8G | Graphics card: Quadro card P1000 and above or NVIDIA GTX660 and higher; processor: Intel (R) xeon E3-1230, Intel (R) I5-3470, Intel (R) I7-3770; interface: high-speed USB 3.0; memory: 8G |
[1]. Volumetric accuracy refers to the relationship between 3D data accuracy and object size; the accuracy is reduced by 0.3mm per 100cm.
The conclusion is obtained by measuring the center of sphere under marker alignment.
[2]. Select this alignment when scanning objects with rich geometrical features on the surface.
[3]. Hybrid alignment means marker alignment and feature alignment can be switched automatically.
[4]. This alignment needs Color Pack assisting, and requires rich color texture information on the surface of the object.
SHINING 3D reserves the right to explain any alteration of the specifications and pictures. Please refer to einscan.com to find more information.
Einscan SP
Scan Mode | Fixed Scan with Turntable | Fixed Scan without Turntable |
---|---|---|
Mode of Alignment | Turntable; Feature; Markers; Manual; Turntable Coded Targets | Feature; Markers; Manual |
Single Shot Accuracy | ≤0.05 mm | ≤0.05 mm |
Minimum Scan Volume | 30 × 30 × 30 mm | 30 × 30 × 30 mm |
Maximum Scan Volume | 1200 ×1200×1200mm | 200×200×200mm |
Range of Single Capture | 200×150 mm |
Scan Speed | <4 s |
Point Distance | 0.17 mm ~ 0.2 mm |
Texture | Yes |
File Format | OBJ, STL, ASC, PLY |
Camera Resolution | 1.3 Mega Pixels |
Light Source | White Light |
Stand-off Distance | 290 ~ 480 mm |
Computer Requirements (Required) | USB: 1 ×USB 2.0 or 3.0;OS: Win10 (64 bit);CPU: Dual-core i5;RAM: 8 G |
Computer Requirements (Recommended) | Graphics card: Nvidia series (GTX 660 or higher) Graphic memory > 2G;RAM: 16 G |
Weight (unpacked) | 4.2 kg |
Weight (packed) | 7.0 kg |
Dimension | 570×210×210 mm |
Power Supply | 40 w |
Input Voltage | DC:12 v, 3.33 A |
Calibration Board | HD |
Turntable | Turntable with markers |
Load Capacity of Turntable | 5 kg |